Are you considering moving to a certain Davie, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Davie Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Davie | 99 - Other | 1 | $400,000 | 364 |
| Davie | 993-out Of Area-south | 1 | $149,900 | 68 |
| Davie | Davie | 4 | $732,175 | 352 |
| Davie | Fdav - Davie (3780-3790;3880) | 194 | $596,897 | 116 |
| Davie | Fpla - Plantation (3680-3690;3760-3770;3860-3870) | 2 | $537,750 | 528 |
| Davie | Ftsw - Ft Lauderdale Sw (3470-3500;3570-3590) | 1 | $4,200,770 | 670 |
| Davie | Hwce - Hollywood Central (3070-3100) | 36 | $779,562 | 81 |
| Davie | Hwcw - Hollywood Central West (39803180) | 1 | $255,000 | 149 |
| Davie | Hwea - Hollywood East (3010-3050) | 1 | $339,000 | 7 |
| Davie | Hwnw - Hollywood North West (3200 3290) | 12 | $940,048 | 93 |
| Davie | Unknown | 1 | $400,000 | 364 |
Sales Associate